Samfura | 1.5l | |
Nau'in Elite | Nau'in alatu | Super alatu nau'in |
Janar bayani | ||
Tsawon * Nisa* Tsawo (mm) | 4700*1790*1526 | |
Ƙwallon ƙafa (mm) | 2700 | |
Yaren sararin samaniya (L) | 500 | |
Wurin tankin mai (L) | 45 | |
Nauyin Nauyin (kg) | 1280 | |
Ƙimar wutar lantarki | ||
Samfurin injin | 4A91S | |
Matsala (L) | 1.499 | |
Nau'in aiki | Iskar dabi'a | |
Ƙarfin wuta (kW/rpm) | 88/6000 | |
Max. karfin juyi (N·m/rpm) | 143/4000 | |
Hanyar fasaha | MIVEC | |
Max. gudun (km/h) | ≥165 | |
Lalacewar mai (L/100km) | 6.5 | |
Akwatin Gear | 5MT | |
Alamar injin: | Mitsubishi | Mitsubishi |
Samfurin injin: | 4A92 | 4A92 |
Matsayin fitarwa: | V | V |
Matsala (L): | 1.59 | 1.59 |
Nau'in aiki: | Iskar dabi'a | Iskar dabi'a |
Tsarin Silinda: | L | L |
Adadin bawuloli a kowace silinda (gudu): | 4 | 4 |
rabon matsawa: | 10.5 | 10.5 |
Tsarin Valve: | DOHC | DOHC |
Silinda ƙusa: | 75 | 75 |
bugun jini: | 90 | 90 |
Ƙarfin ƙima (kW): | 90 | 90 |
Gudun wutar lantarki (rpm): | 6000 | 6000 |
Matsakaicin ƙarfin hanyar sadarwa (kW): | 80 | 80 |
Matsakaicin karfin juyi (Nm): | 151 | 151 |
Matsakaicin karfin juyi (rpm): | 4000 | 4000 |
Girman Silinda (cc): | 1590 | 1590 |
Adadin silinda (yankuna): | 4 | 4 |
Fasaha-takamaiman inji: | MIVEC | MIVEC |
Nau'in mai: | fetur | fetur |
Sunan mai: | 92# da sama | 92# da sama |
Nau'in samar da mai: | Multipoint allura | Multipoint allura |
Kayan Silinda: | Aluminum | Aluminum |
Abu na silinda block: | Aluminum | Aluminum |
Ƙarfin tanki (L): | 45 | 45 |
Watsawa: | MT | CVT |
Adadin kayan aiki: | 5 | × |
Nau'in sarrafa saurin canzawa: | Ikon nesa na nau'in USB | Ikon nesa na nau'in USB |
Nau'in tuƙi: | Injin gaba na gaba wheeldrive(FF) | Injin gaba na gaba wheeldrive(FF) |
Yin magudi: | Na'ura mai aiki da karfin ruwa drive | × |
Nau'in dakatarwa na gaba: | + | + |
McPherson dakatarwa mai zaman kanta + sandar mai jujjuyawa | McPherson dakatarwa mai zaman kanta + sandar mai jujjuyawa | |
Nau'in dakatarwa na baya: | Rear baya da aka ja hannun dakatarwa mai zaman kansa | Rear baya da aka ja hannun dakatarwa mai zaman kansa |
Kayan tuƙi: | Na'ura mai aiki da karfin ruwa tuƙi | Wutar lantarki |
Birki na gaba: | Fayil mai iska | Fayil mai iska |
Birki na baya: | Disc | Disc |
Nau'in birki na yin kiliya: | Birki na hannu (nau'in ganga) | Birki na hannu (nau'in ganga) |
Girman taya: | 195/65 R15 | 195/60 R16 |
Siffar taya: | Meridian na yau da kullun | Meridian na yau da kullun |
Aluminum alloy wheel hub: | × | ● |
Cibiyar Karfe: | ● | × |
murfin dabaran: | ● | × |
Taya ta baya: | 195/65 R15 | 195/65 R15 |
195/65 R15 gefe | 195/65 R15 gefe | |
Tsarin jiki: | Akwati uku | Akwati uku |
Adadin motoci (gudu): | 4 | 4 |
Adadin kujeru (gudu): | 5 | 5 |
Amfanin mai a cikin kilomita 100 shine lita 6.4 kawai. Dangane da ƙirar chassis, an karɓi dakatarwar mara zaman kanta.